CS133u Schedule
Last update:
August 11, 2017
This schedule is subject to change during the term.
Date | Topic | Readings | Assignment |
---|---|---|---|
Jan 6 | class canceled | ||
Jan 8 | class canceled | ||
Jan 13 | introduction | 1.1–1.2 | |
Jan 15 | computer organization | ||
Jan 20 | first lab | lab1, due Jan 27 | |
Jan 22 | fundamentals | 2.1–2.8 | |
Jan 27 | formatted I/O | 3.1–3.2 |
lab2, due Feb 3 |
Jan 29 | expressions | 4.1–4.5 | |
Feb 3 | selection statements | 5.1–5.3 | lab3, due Feb 12 |
Feb 5 | exam #1 (ch 1–4) | ||
Feb 10 | loops | 6.1–6.5 | |
Feb 12 | basic types | 7.1–7.6 | lab4, due Feb 26 |
Feb 17 | arrays | 8.1 | |
Feb 19 | functions | 9.1–9.4 | |
Feb 24 | arrays & functions | 8.2, 9.5–9.6 | |
Feb 26 | program organization | 10.1–10.5 | lab5, due Mar 9 |
Mar 2 | to be announced | ||
Mar 4 | exam #2 (ch 5-9) | ||
Mar 9 | pointers | 11.1–11.5 | lab6, due Mar 18 |
Mar 11 | pointers and arrays | 12.1–12.4 | |
Mar 16 | strings | 13.1–13.7 | |
Mar 18 | final exam | closed book | all labs due1 |
1This is the last day to turn in all labs, late or otherwise. On this day you may turn in incomplete labs for partial credit. In addition to email, also turn in a paper copy for any labs submitted on this day.